Ernie Ball Braided Instrument Cable vs Hosa Edge Guitar Cable
Winner Ernie Ball Braided Instrument Cable has the higher overall owner score (3.4) in our data.
| Ernie Ball Braided Instrument Cable | Hosa Edge Guitar Cable | |
|---|---|---|
| Photo | ER | ![]() |
| Overall | 3.4 | 3.1 |
| Owner sentiment | 3.9 | 3.5 |
| Recommendations | 1.0 | 2.6 |
| Value | 4.4 | 2.5 |
| Owner comments | 6 | 7 |
| Price snapshot | $28.99 (price as of 2026-11-07) | $66.95 (price as of 2026-11-07) |
Specs (shared fields)
| Ernie Ball Braided Instrument Cable | Hosa Edge Guitar Cable | |
|---|---|---|
| Connector Type | Gold 1/4" Right Angle, Gold 1/4" Straight | Neutrik Straight to Right-angle |
| Cable Type | Coaxial | Security |
| Compatible Devices | Musical Instrument | guitar |
| Other Special Features of the Product | Braided, Tangle Free | Data Transfer |
| Compatible Phone Models | Ernie | No Compatible Phone Models |
| Ethernet Cable Category | Cat 5 | Cat 6 |
| Connector Gender | Male-to-Male | Male-to-Male |
| Number of Pins | 1 | 2 |
| Maximum Voltage | 1 volts | 10 Millivolts |
| Recommended Uses For Product | Instrument Cable | Security |
| Indoor Outdoor Usage | Indoor | Indoor, Outdoor |
| Unit Count | 10 Feet | 1 Count |
Where owner praise diverges
Owners praise the Ernie Ball Braided Instrument Cable more for nothing distinct, and the Hosa Edge Guitar Cable more for durability, noise, value.
Check Ernie Ball price on Amazon Check Hosa price on Amazon
TRS Cables is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Ernie Ball Braided Instrument Cable review · Hosa Edge Guitar Cable review
